skip navigation

13U

Orioles (Pee Wee)
P-OR
3 - 10 Final
P-BJ
Blue Jays (Pee Wee)
1 2 3 4 5 6 7 R H E
Orioles (Pee Wee) 1 1 1 0 0 0 0 3 0 0
Blue Jays (Pee Wee) 3 3 1 3 0 0 0 10 2 0

Orioles (Pee Wee) Batters

No Data Available

Blue Jays (Pee Wee) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrian Skinner 1 2 0 1 0 0 .000 .500 .000
Madison Frost 2 1 1 0 0 0 .500 .500 .500
Ephram Noel 1 1 1 1 0 0 1.000 1.000 1.000
Matthew Oliver 0 2 0 2 0 0 .000 1.000 .000
Tyson Moore 1 0 0 0 0 1 .000 .000 .000
Jackson Barton 1 1 0 1 0 1 .000 .500 .000
Aidan Renner 1 0 0 0 0 1 .000 .000 .000
Ethan Hillier 1 1 0 1 0 1 .000 .500 .000
Adam White 0 1 0 1 0 0 .000 1.000 .000
Carter Skinner 0 0 0 1 0 0 .000 1.000 .000
Isabella Peddle 1 1 0 1 0 1 .000 .500 .000
Totals 9 10 2 9 0 5 .222 .611 .222

Baserunning

SB - Adrian Skinner 4; Madison Frost 2; Matthew Oliver 4; Jackson Barton; Ethan Hillier 2; Isabella Peddle

Orioles (Pee Wee) Pitchers

No Data Available

Blue Jays (Pee Wee) Pitchers

# Name IP H R ER ERA HR BB SO PC
Adrian Skinner 2 1 2 2 6.00 0 2 2 0
Jackson Barton 1 1 1 1 6.00 0 1 1 0
Adam White 1 1 0 0 0.00 0 0 2 0
Ethan Hillier 1 0 0 0 0.00 0 0 2 0
Totals 3 3 3 3.60 0 3 7 0

Game Details

  • Peter Barry Duff - Large Field