The third and final tryout session for Mosquito all-star is as follows.
Date |
Time |
Field |
Division |
| June 10, 2019 | 5:00 PM - 6:30 PM | Milton Rd. |
Mosquito Group 1 (see below) |
| June 10, 2019 | 6:30 PM - 8:00 PM | Milton Rd. | Mosquito Group 2 (see below) |
Group 1 - 5:00 - 6:30
| 1 | Red | Dunne | Zackery | |
| 2 | Red | Lynch | James | |
| 3 | Red | Parrott | Blake | |
| 4 | Red | Fleet | Jacob | |
| 5 | Red | Crane | Nathan | |
| 6 | Red | Murphy | Caden | |
| 7 | Red | Jewer | Ryan | |
| 8 | Red | Waddleton | Ryan | |
| 9 | Red | Newman | Nate | |
| 10 | Red | Bath | Grayden | |
| 11 | Red | Downey | Jaxon | |
| 12 | Red | Montague | Jaxon | |
| 13 | Red | Martin-Penney | Nathan | |
| 14 | Red | Rose | Ryan | |
| 15 | Red | Freake | Ryder | |
| 16 | Red | Hooper | Kethan | |
| 17 | Red | Trainor | J.D. | |
| 18 | Red | Warren | Riley | |
| 1 | Orange | Hawkins | Daniel | |
| 2 | Orange | Murray | Solomon | |
| 3 | Orange | Dobbin | Taitt | |
| 4 | Orange | Rose | Myles | |
| 5 | Orange | Rose | Lucas |
Group 2 - 6:30 - 8:00
| 6 | Orange | Abbott | Noah | |
| 7 | Orange | Toole | Brady | |
| 8 | Orange | Dillion | Gavin | |
| 9 | Orange | Carrigan | Connor | |
| 1 | Blue | O'Keefe | Will | |
| 2 | Blue | Finlay | Maddox | |
| 3 | Blue | Marsh | Tyler | |
| 4 | Blue | Winsor | Henry | |
| 5 | Blue | Whelan | Hunter | |
| 6 | Blue | Gaulton | Mason | |
| 7 | Blue | Sharpe | Lucas | |
| 8 | Blue | White | Isaac | |
| 9 | Blue | Jones | Ethan | |
| 10 | Blue | Power | Ryder | |
| 11 | Blue | Duffett | Benjamin | |
| 12 | Blue | Haggerty | William | |
| 13 | Blue | McCarthy | Jack | |
| 14 | Blue | Whelan | Ethan | |
| 15 | Blue | Penney | Gavin | |
| 16 | Blue | Boutcher | Owen | |
| 17 | Blue | Boutcher | Noah | |
| 18 | Blue | Carter | Jack |
For questions or inquiries, please contact Rick Halfyard (All-Star & Coaching Coordinator) at allstar@paradiseminorbaseball.ca.