skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
60 Jack Hart PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Phillip Ledgister PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
94 Aidan Rouse PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Joshua Villanueva PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
36 Ryan Collins PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
91 Jayson Harris PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Kyle Greene PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
34 Jonathan Abbott PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Rylan Street PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
96 Cole Cooper PP153A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
88 Jack Fowler PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
66 Kody Thistle PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Adam White PP153A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  S  B  AB  BAA  WHIP
36 Ryan Collins PP153A 1 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
91 Jayson Harris PP153A 2 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
34 Jonathan Abbott PP153A 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Rylan Street PP153A 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
88 Jack Fowler PP153A 2 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
66 Kody Thistle PP153A 3 8 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  FP
60 Jack Hart PP153A 4 0 0 0 0 0 0 .000
8 Phillip Ledgister PP153A 4 0 0 0 0 0 0 .000
94 Aidan Rouse PP153A 4 0 0 0 0 0 0 .000
3 Joshua Villanueva PP153A 4 0 0 0 0 0 0 .000
36 Ryan Collins PP153A 4 0 0 0 0 0 0 .000
91 Jayson Harris PP153A 4 0 0 0 0 0 0 .000
11 Kyle Greene PP153A 4 0 0 0 0 0 0 .000
34 Jonathan Abbott PP153A 4 0 0 0 0 0 0 .000
27 Rylan Street PP153A 4 0 0 0 0 0 0 .000
96 Cole Cooper PP153A 1 0 0 0 0 0 0 .000
88 Jack Fowler PP153A 4 0 0 0 0 0 0 .000
66 Kody Thistle PP153A 4 0 0 0 0 0 0 .000
2 Adam White PP153A 4 0 0 0 0 0 0 .000

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Phillip Ledgister PP153A 0 0 0 0.00
36 Ryan Collins PP153A 0 0 0 0.00
27 Rylan Street PP153A 0 0 0 0.00