skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Capitals 15U AA 1 22 5 7 0 0 0 0 0 3 0 1 0 11 2 0 0 .318 .400 .000 0.400 0 0 25
Blazers 15U AAA 2 38 11 11 0 2 0 0 4 14 0 11 0 13 9 0 0 .289 .481 .105 0.586 0 0 52
Capitals 15U AAA 2 17 7 4 0 0 0 0 0 9 0 4 0 8 11 0 0 .235 .500 .000 0.500 0 0 26
Phantoms 15U AAA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raiders 15U AAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Blazers 15U AAA 2 9 5 4 2.90 0 6 0 13 0 168 1 38 .237 1.55
Capitals 15U AAA 2 3 1 0 0.00 0 4 0 0 0 92 0 20 .150 1.17
Capitals 15U AA 1 4 5 5 0.00 0 6 0 10 0 120 0 19 .211 0.00
Phantoms 15U AAA 6 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Raiders 15U AAA 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Blazers 15U AAA 2 90 0 29 9 1 0 .974
Capitals 15U AAA 2 0 0 17 5 1 0 .957
Phantoms 15U AAA 6 0 0 0 0 0 0 .000
Raiders 15U AAA 1 0 0 0 0 0 0 .000
Capitals 15U AA 1 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Phantoms 15U AAA 0 0 0 0.00
Capitals 15U AA 2 5 0 0.00
Blazers 15U AAA 3 3 0 0.00
Capitals 15U AAA 1 0 0 0.00
Raiders 15U AAA 0 0 0 0.00