skip navigation

13U

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jackson Barton P-BJ 15 18 7 1 1 0 0 0 1 9 0 3 1 8 8 1 0 .056 .393 .056 0.448 0 0 28
Tyson Moore P-BJ 14 19 5 2 2 0 0 0 2 6 0 4 0 13 5 0 0 .105 .320 .105 0.425 0 0 25
Matthew Oliver P-BJ 13 17 14 10 9 1 0 0 11 9 0 5 0 3 23 0 0 .588 .731 .647 1.378 0 0 26
Madison Frost P-BJ 13 13 11 2 2 0 0 0 2 11 0 3 2 4 14 0 0 .154 .577 .154 0.731 0 0 26
Joshua Coaker P-BJ 13 18 7 4 4 0 0 0 4 5 0 3 1 6 4 1 0 .222 .417 .222 0.639 0 0 23
Adam White P-BJ 11 12 12 3 1 1 1 0 6 8 0 4 1 4 7 0 0 .250 .571 .500 1.071 0 0 21
Ethan Hillier P-BJ 11 21 11 12 8 1 3 0 19 3 0 6 0 3 9 0 0 .571 .625 .905 1.530 0 0 22
Adrian Skinner P-BJ 10 14 6 1 0 1 0 0 2 6 0 3 0 11 6 0 0 .071 .350 .143 0.493 0 0 20
Daniel Chubbs P-BJ 10 11 2 0 0 0 0 0 0 3 0 0 1 11 2 0 0 .000 .267 .000 0.267 0 0 16
Carter Skinner P-BJ 9 12 6 1 1 0 0 0 1 6 0 1 0 8 6 0 0 .083 .389 .083 0.472 0 0 18
Isabella Peddle P-BJ 9 10 6 2 2 0 0 0 2 9 0 0 0 6 5 0 0 .200 .579 .200 0.779 0 0 17
Aidan Renner P-BJ 9 10 2 0 0 0 0 0 0 4 0 0 0 8 2 0 0 .000 .286 .000 0.286 0 0 14
Justin Sharpe P-BJ 8 4 5 1 1 0 0 0 1 7 0 1 1 3 4 1 0 .250 .750 .250 1.000 0 0 12
Ephram Noel P-BJ 8 10 3 1 1 0 0 0 1 4 0 2 0 6 1 0 0 .100 .357 .100 0.457 0 0 15
Ryan Burridge P-BJ 6 6 4 0 0 0 0 0 0 2 0 0 0 2 4 0 0 .000 .250 .000 0.250 0 0 8
Noah Carey P-BJ 5 4 3 0 0 0 0 0 0 3 0 1 0 4 2 0 0 .000 .429 .000 0.429 0 0 9

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Adrian Skinner P-BJ 8 0 1 1 0 0 9 2/3 12 20 13 8.07 0 9 0 25 0 0 0 0 0 4 135 99 63 .190 2.17
Ethan Hillier P-BJ 8 0 0 0 0 0 9 1/3 5 7 3 2.25 0 3 0 24 0 0 0 1 0 3 110 67 44 .114 0.86
Adam White P-BJ 7 0 0 0 0 0 9 2/3 8 13 7 5.07 0 7 0 23 0 0 0 1 0 6 130 75 52 .154 1.55
Matthew Oliver P-BJ 7 2 0 0 0 0 9 6 19 12 9.33 1 18 0 24 0 0 0 4 0 6 128 126 65 .092 2.67
Madison Frost P-BJ 6 0 0 0 0 0 7 2/3 8 14 9 8.22 0 10 0 19 0 0 0 5 0 12 99 105 49 .163 2.35
Jackson Barton P-BJ 4 0 0 0 0 0 3 1/3 11 14 9 16.20 0 5 0 5 0 0 0 1 0 5 57 46 31 .355 4.80
Joshua Coaker P-BJ 2 0 0 0 0 0 1/3 0 3 3 63.00 0 7 0 0 0 0 0 0 0 4 11 28 8 .000 21.00