skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
60 Jack Hart 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Phillip Ledgister 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
94 Aidan Rouse 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Joshua Villanueva 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
36 Ryan Collins 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
91 Jayson Harris 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Kyle Greene 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
34 Jonathan Abbott 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Rylan Street 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
96 Cole Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
88 Jack Fowler 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
66 Kody Thistle 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Adam White 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP IP H R ER ERA HR BB IBB SO HBP PC WP S B AB BAA WHIP
36 Ryan Collins 1 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
91 Jayson Harris 2 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
34 Jonathan Abbott 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Rylan Street 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
88 Jack Fowler 2 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
66 Kody Thistle 3 8 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP FP
60 Jack Hart 4 0 0 0 0 0 0 .000
8 Phillip Ledgister 4 0 0 0 0 0 0 .000
94 Aidan Rouse 4 0 0 0 0 0 0 .000
3 Joshua Villanueva 4 0 0 0 0 0 0 .000
36 Ryan Collins 4 0 0 0 0 0 0 .000
91 Jayson Harris 4 0 0 0 0 0 0 .000
11 Kyle Greene 4 0 0 0 0 0 0 .000
34 Jonathan Abbott 4 0 0 0 0 0 0 .000
27 Rylan Street 4 0 0 0 0 0 0 .000
96 Cole Cooper 1 0 0 0 0 0 0 .000
88 Jack Fowler 4 0 0 0 0 0 0 .000
66 Kody Thistle 4 0 0 0 0 0 0 .000
2 Adam White 4 0 0 0 0 0 0 .000

Catcher

# Name PB SBA CS CSP
8 Phillip Ledgister 0 0 0 0.00
36 Ryan Collins 0 0 0 0.00
27 Rylan Street 0 0 0 0.00

Player Stats