skip navigation

Jackson Barton

·

Ryan Burridge

·

Noah Carey

·

Daniel Chubbs

·

Joshua Coaker

·

Madison Frost

·

Brian Hillier

·

Ethan Hillier

·

Tyson Moore

·

Ephram Noel

·

Matthew Oliver

·

Sam Oliver

·

Isabella Peddle

·

Aidan Renner

·

Justin Sharpe

·

Adrian Skinner

·

Carter Skinner

·

Adam White

·

Jackson Barton Blue Jays (Pee Wee) · 2019

Date of Birth 07/26/2007
Gender Male

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/24/2019 L 2-7 CBS Yankees (Pee Wee) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2019 W 14-7 at Orioles (Pee Wee) 1 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
07/03/2019 L 9-11 at Yankees (Pee Wee) 1 2 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 .000 .333 .000 0.333 0 0 3
07/08/2019 L 3-8 at CBS Yankees (Pee Wee) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
07/17/2019 T 8-8 Yankees (Pee Wee) 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0 0 2
07/22/2019 L 0-1 CBS Yankees (Pee Wee) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/24/2019 W 9-2 at Orioles (Pee Wee) 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
08/05/2019 L 11-12 at CBS Yankees (Pee Wee) 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
08/07/2019 W 10-3 Orioles (Pee Wee) 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
08/12/2019 L 1-4 at CBS Athletics (Pee Wee) 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
08/14/2019 L 6-7 Yankees (Pee Wee) 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
08/19/2019 L 5-11 CBS Yankees (Pee Wee) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
08/21/2019 W 17-4 at Orioles (Pee Wee) 1 2 2 1 1 0 0 0 1 0 0 0 0 1 3 0 0 .500 .500 .500 1.000 0 0 2
08/26/2019 L 6-10 CBS Athletics (Pee Wee) 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
08/28/2019 W 8-3 at Yankees (Pee Wee) 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 15 18 7 1 1 0 0 0 1 9 0 3 1 8 8 1 0 .056 .393 .056 0.448 0 0 28
2019 Totals 15 18 7 1 1 0 0 0 1 9 0 3 1 8 8 1 0 .056 .393 .056 0.448 0 0 28

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/03/2019 L 9-11 at Yankees (Pee Wee) 1 0 0 0 0 0 1 7 6 4 24.00 0 1 0 2 0 0 0 0 0 3 23 13 12 .583 8.00
07/08/2019 L 3-8 at CBS Yankees (Pee Wee) 1 0 0 0 0 0 1/3 3 6 3 54.00 0 1 0 1 0 0 0 1 0 1 15 13 9 .333 12.00
07/24/2019 W 9-2 at Orioles (Pee Wee) 1 0 0 0 0 0 1 0 1 1 6.00 0 2 0 1 0 0 0 0 0 1 7 9 5 .000 2.00
08/07/2019 W 10-3 Orioles (Pee Wee) 1 0 0 0 0 0 1 1 1 1 6.00 0 1 0 1 0 0 0 0 0 0 12 11 5 .200 2.00
Regular Season Totals 4 0 0 0 0 0 3 1/3 11 14 9 16.20 0 5 0 5 0 0 0 1 0 5 57 46 31 .355 4.80
2019 Totals 4 0 0 0 0 0 3 1/3 11 14 9 16.20 0 5 0 5 0 0 0 1 0 5 57 46 31 .355 4.80